Choose the plan that suits you best.
If not sure yet, start with the Basic FREE plan. No strings attached and you get the full experience.
If not sure yet, start with the Basic FREE plan. No strings attached and you get the full experience.
Billed MonthlyBilled Annualy
Full functionality
An easy way to get started with Machine Learning
What’s included:
Per team/month, billed annually
For teams sized 5+, with full functionality, flexibility in extra seats, and premium support
All Basic features, plus:
Please contact us for more info
For companies seeking enterprise-grade workflows, controls, integrations, and platinum support
All Team features, plus:
Note: $ refers to USD
For professors, educators, and machine learning trainers who would like to use JADBio to teach machine learning or AutoML
All of the Basic Features, plus:
30 floating licenses for collaboration between Educator and Student accounts
Control access of student accounts
Get extra CPUs and space
Features | BASIC | RESEARCH TEAMS | BUSINESS PRO | |||
---|---|---|---|---|---|---|
Free | Team | Team XL | Biotech | Pharma | Enterprise | |
Data Specification | ||||||
Create Project | 3 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Uploadable filesize | 100 MB | 6 GB | 6 GB | 10 GB | Unlimited | Unlimited |
Data Wrangling | ||||||
Analysis specification | ||||||
Biomarker selection | Single | Single & Multiple | Single & Multiple | Single & Multiple | Single & Multiple | Single & Multiple |
Define clustered data | ||||||
Define metrics to optimize | ||||||
Tuning effort | Preliminary | Extensive | Extensive | Extensive | Extensive | Extensive |
Analysis plan | ||||||
Data analysis | ||||||
Classification (Binary/Multiclass) | ||||||
Regression | ||||||
Survival Analysis | ||||||
Analysis Results | ||||||
Performance metrics | ||||||
ROC | Precision-Recall curve | ||||||
Optimization of (binary) classification threshold | ||||||
Confusion Matrix | ||||||
Feature Interpretation | ||||||
Feature Importance | ||||||
Risk stratification (survival analysis) | ||||||
Supervised dimensionality reduction (PCA/UMAP) | ||||||
Out-of-sample predicted probabilities | ||||||
View full analysis reports | Preliminary results | Extensive results | Extensive results | Extensive results | Extensive results | Extensive results |
Model Application | ||||||
External validation | ||||||
Online calculator | ||||||
Download model | 1 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Collaboration | ||||||
Multiple Users | Up to 5 | Up to 10 | Unlimited | Unlimited | Unlimited | |
Downloadable text report | ||||||
Share Results | ||||||
Invite to Project | ||||||
Advanced Features | ||||||
API Use | ||||||
Batch Analysis | ||||||
Advanced analysis (images, signals, single cell) | ||||||
Custom analysis (predifined algorithms) | ||||||
User-defined code & algorithm | ||||||
Data connectors | Public Repos | Public Repos | Public/Private Repos | Public/Private Repos | Public/Private Repos | |
Resources | BASIC | RESEARCH TEAMS | BUSINESS PRO | |||
Delivery Option | SaaS | SaaS | SaaS | SaaS/AWS Container | SaaS/AWS Container/On-premise | SaaS/AWS Container/On-premise |
CPU's | 1 | 32 | 64 | 200 | 500 | 1000 |
max. cores per analysis* | 1 | 6 | 16 | 32 | 32 | 32 |
max. concurrent analyses** | 1 | 8 | 10 | 40 | 100 | 200 |
Storage (GBs) | 500 MB | 50 GB | 100 GB | Unlimited | Unlimited | Unlimited |
Support SLA | Standard | Premium | Premium | Platinum | Platinum | Platinum |
ML Consulting Hours (Annual) | 10 | 20 | 25 | 50 | 100 | |
Business Model | ||||||
Subscription Licenses (Dedicated Seats) | 1 | 5 | 10 | 200 | 500 | 1000 |
Floating Licenses (Concurrent Seats) | 40 | 100 | 200 | |||
Monthly Subscription (Paid Annually) | FREE | $2,199 | $4,799 | Contact Us | ||
get started | buy team | contact us |
* This is the maximum amount of cores that can be assigned per analysis. Selecting the maximum will limit the number of concurrent analyses to less than the respective maximum shown, e.g. cores = CPUs / analyses
** This is the maximum number of analyses that can be run concurrently. Running the maximum number of analyses will limit the cores that can be assigned per analysis to less than the respective maximum shown