Nature – npj Precision Oncology: https://www.nature.com/articles/s41698-022-00274-8
Authors: Ioannis Tsamardinos, Paulos Charonyktakis, Giorgos Papoutsoglou, Giorgos Borboudakis, Kleanthi Lakiotaki,
Jean Claude Zenklusen, Hartmut Juhl, Ekaterini Chatzaki, Vincenzo Lagani
Abstract:
Fully automated machine learning (AutoML) for predictive modeling is becoming a reality, giving rise to a whole new field. We present the basic ideas and principles of Just Add Data Bio (JADBio), an AutoML platform applicable to the low-sample, high-dimensional omics data that arise in translational medicine and bioinformatics applications. In addition to predictive and diagnostic models ready for clinical use, JADBio focuses on knowledge discovery by performing feature selection and identifying the corresponding biosignatures, i.e., minimal-size subsets of biomarkers that are jointly predictive of the outcome or phenotype of interest. It also returns a palette of useful information for interpretation, clinical use of the models, and decision making. JADBio is qualitatively and quantitatively compared against Hyper-Parameter Optimization Machine Learning libraries. Results show that in typical omics dataset analysis, JADBio manages to identify signatures comprising of just a handful of features while maintaining competitive predictive performance and accurate out-of-sample performance estimation.
JADBio is qualitatively and quantitatively compared against Hyper-Parameter Optimization li-braries, namely auto sklearn, TPOT, TPOT-MDR, GAMA, and AutoPrognosis. It is shown that in typical omics dataset analysis, JADBio manages to identify signatures comprising of just a handful of features without a statistically significant drop in predictive performance.
Here at JADBio, we support a scientific approach to the quality control of our products, methods, models, and results. The paper above is a testament to this claim. In addition, we support the reproducibility of published scientific results. This page contains the resources to investigate in detail the results and claims of the paper and compare them against novel methods or approaches. Specifically, you can find and download:
– The results from all tested tools in a tidy, tabular format [link]
– All JADBio raw results in text format [link]
– Codes for reproducing the figures [link]
– Script used for running the AutoML tools that were contrasted against JADBio [link]
– Example of plain English (natural language) report produced by JADBio [link]
– The datasets included in the study. These are presented in the searchable table below and are available for download. They can also be found at biodataome.
Dataset identifier | Omics type | No. samples | No. features | Repository | Disease | Disease group | Link |
---|---|---|---|---|---|---|---|
GSE10006 | microarray | 87 | 54675 | Biodataome | chronic obstructive pulmonary disease | disease of anatomical entity | GSE10006.csv |
GSE10041 | microarray | 72 | 54675 | Biodataome | relaxation response | GSE10041.csv | |
GSE10063 | microarray | 60 | 54675 | Biodataome | lung cancer | disease of cellular proliferation | GSE10063.csv |
GSE10135 | microarray | 59 | 54675 | Biodataome | cancer | disease of cellular proliferation | GSE10135.csv |
GSE10334 | microarray | 247 | 54675 | Biodataome | aggressive periodontitis | disease of anatomical entity | GSE10334.csv |
GSE10780 | microarray | 185 | 54675 | Biodataome | breast cancer | disease of cellular proliferation | GSE10780.csv |
GSE10810 | microarray | 58 | 54675 | Biodataome | breast cancer | disease of cellular proliferation | GSE10810.csv |
GSE10890 | microarray | 112 | 54675 | Biodataome | breast carcinoma | disease of cellular proliferation | GSE10890.csv |
GSE10927 | microarray | 65 | 54675 | Biodataome | adrenocortical carcinoma | disease of cellular proliferation | GSE10927.csv |
GSE11083 | microarray | 83 | 54675 | Biodataome | atherosclerosis | disease of anatomical entity | GSE11083.csv |
GSE11135 | microarray | 204 | 54675 | Biodataome | leukemia | disease of cellular proliferation | GSE11135.csv |
GSE11190 | microarray | 78 | 54675 | Biodataome | hepatitis c | disease by infectious agent | GSE11190.csv |
GSE11348 | microarray | 93 | 54675 | Biodataome | viral infectious disease | disease by infectious agent | GSE11348.csv |
GSE11755 | microarray | 41 | 54675 | Biodataome | sepsis | disease by infectious agent | GSE11755.csv |
GSE11784 | microarray | 171 | 54675 | Biodataome | chronic obstructive pulmonary disease | disease of anatomical entity | GSE11784.csv |
GSE11869 | microarray | 75 | 54675 | Biodataome | endometrial cancer | disease of cellular proliferation | GSE11869.csv |
GSE11906 | microarray | 217 | 54675 | Biodataome | pulmonary emphysema | disease of anatomical entity | GSE11906.csv |
GSE11952 | microarray | 83 | 54675 | Biodataome | chronic obstructive pulmonary disease | disease of anatomical entity | GSE11952.csv |
GSE12452 | microarray | 41 | 54675 | Biodataome | nasopharyngeal carcinoma | disease of cellular proliferation | GSE12452.csv |
GSE12453 | microarray | 67 | 54675 | Biodataome | non-hodgkin lymphoma | disease of cellular proliferation | GSE12453.csv |
GSE12460 | microarray | 64 | 54675 | Biodataome | neuroblastoma | disease of cellular proliferation | GSE12460.csv |
GSE12662 | microarray | 106 | 54675 | Biodataome | acute promyelocytic leukemia | disease of cellular proliferation | GSE12662.csv |
GSE12711 | microarray | 47 | 54675 | Biodataome | GSE12711.csv | ||
GSE12790 | microarray | 98 | 54675 | Biodataome | breast cancer | disease of cellular proliferation | GSE12790.csv |
GSE13139 | microarray | 54 | 54675 | Biodataome | atherosclerosis | disease of anatomical entity | GSE13139.csv |
GSE13355 | microarray | 180 | 54675 | Biodataome | psoriasis | disease of anatomical entity | GSE13355.csv |
GSE13367 | microarray | 56 | 54675 | Biodataome | ulcerative colitis | disease of anatomical entity | GSE13367.csv |
GSE13548 | microarray | 42 | 54675 | Biodataome | cancer | disease of cellular proliferation | GSE13548.csv |
GSE13732 | microarray | 113 | 54675 | Biodataome | multiple sclerosis | disease of anatomical entity | GSE13732.csv |
GSE13896 | microarray | 70 | 54675 | Biodataome | chronic obstructive pulmonary disease | disease of anatomical entity | GSE13896.csv |
GSE13911 | microarray | 69 | 54675 | Biodataome | gastric cancer | disease of cellular proliferation | GSE13911.csv |
GSE13931 | microarray | 98 | 54675 | Biodataome | chronic obstructive pulmonary disease | disease of anatomical entity | GSE13931.csv |
GSE13933 | microarray | 87 | 54675 | Biodataome | lung disease | disease of anatomical entity | GSE13933.csv |
GSE14671 | microarray | 59 | 54675 | Biodataome | chronic myeloid leukemia | disease of cellular proliferation | GSE14671.csv |
GSE14905 | microarray | 82 | 54675 | Biodataome | psoriasis | disease of anatomical entity | GSE14905.csv |
GSE14924 | microarray | 41 | 54675 | Biodataome | acute myeloid leukemia | disease of cellular proliferation | GSE14924.csv |
GSE15061 | microarray | 870 | 54675 | Biodataome | myelodysplastic syndrome | disease of cellular proliferation | GSE15061.csv |
GSE15396 | microarray | 156 | 54675 | Biodataome | GSE15396.csv | ||
GSE15490 | microarray | 50 | 54675 | Biodataome | chronic lymphocytic leukemia | disease of cellular proliferation | GSE15490.csv |
GSE15605 | microarray | 74 | 54675 | Biodataome | melanoma | disease of cellular proliferation | GSE15605.csv |
GSE15645 | microarray | 42 | 54675 | Biodataome | arthropathy | disease of anatomical entity | GSE15645.csv |
GSE15913 | microarray | 40 | 54675 | Biodataome | chronic lymphocytic leukemia | disease of cellular proliferation | GSE15913.csv |
GSE16059 | microarray | 88 | 54675 | Biodataome | chronic fatigue syndrome | syndrome | GSE16059.csv |
GSE16134 | microarray | 310 | 54675 | Biodataome | periodontitis | disease of anatomical entity | GSE16134.csv |
GSE16214 | microarray | 240 | 54675 | Biodataome | multiple sclerosis | disease of anatomical entity | GSE16214.csv |
GSE16387 | microarray | 46 | 54675 | Biodataome | GSE16387.csv | ||
GSE16395 | microarray | 48 | 54675 | Biodataome | langerhans-cell histiocytosis | disease of anatomical entity | GSE16395.csv |
GSE16515 | microarray | 52 | 54675 | Biodataome | pancreatic cancer | disease of cellular proliferation | GSE16515.csv |
GSE16696 | microarray | 45 | 54675 | Biodataome | lung disease | disease of anatomical entity | GSE16696.csv |
GSE16837 | microarray | 113 | 54675 | Biodataome | bacterial infection | GSE16837.csv | |
GSE16879 | microarray | 133 | 54675 | Biodataome | crohn's disease | disease of anatomical entity | GSE16879.csv |
GSE17612 | microarray | 51 | 54675 | Biodataome | schizophrenia | disease of mental health | GSE17612.csv |
GSE17624 | microarray | 60 | 54675 | Biodataome | disease of cellular proliferation | GSE17624.csv | |
GSE17674 | microarray | 62 | 54675 | Biodataome | neuroectodermal tumor | disease of cellular proliferation | GSE17674.csv |
GSE17679 | microarray | 117 | 54675 | Biodataome | neuroectodermal tumor | disease of cellular proliferation | GSE17679.csv |
GSE17905 | microarray | 157 | 54675 | Biodataome | chronic obstructive pulmonary disease | disease of anatomical entity | GSE17905.csv |
GSE18105 | microarray | 111 | 54675 | Biodataome | colorectal cancer | disease of cellular proliferation | GSE18105.csv |
GSE18123 | microarray | 99 | 54675 | Biodataome | autism spectrum disorder | disease of anatomical entity | GSE18123.csv |
GSE18206 | microarray | 48 | 54675 | Biodataome | irritant dermatitis | disease of anatomical entity | GSE18206.csv |
GSE18520 | microarray | 63 | 54675 | Biodataome | spindle cell carcinoma | disease of cellular proliferation | GSE18520.csv |
GSE18521 | microarray | 75 | 54675 | Biodataome | spindle cell carcinoma | disease of cellular proliferation | GSE18521.csv |
GSE18781 | microarray | 55 | 54675 | Biodataome | disease of anatomical entity | GSE18781.csv | |
GSE18791 | microarray | 57 | 54675 | Biodataome | viral infectious disease | disease by infectious agent | GSE18791.csv |
GSE18842 | microarray | 91 | 54675 | Biodataome | lung cancer | disease of cellular proliferation | GSE18842.csv |
GSE19069 | microarray | 147 | 54675 | Biodataome | adult t-cell leukemia | disease of cellular proliferation | GSE19069.csv |
GSE19123 | microarray | 44 | 54675 | Biodataome | breast cancer | disease of cellular proliferation | GSE19123.csv |
GSE19188 | microarray | 156 | 54675 | Biodataome | lung cancer | disease of cellular proliferation | GSE19188.csv |
GSE19407 | microarray | 127 | 54675 | Biodataome | chronic obstructive pulmonary disease | disease of anatomical entity | GSE19407.csv |
GSE19667 | microarray | 121 | 54675 | Biodataome | lung disease | disease of anatomical entity | GSE19667.csv |
GSE19722 | microarray | 58 | 54675 | Biodataome | lung adenocarcinoma | disease of cellular proliferation | GSE19722.csv |
GSE19743 | microarray | 177 | 54675 | Biodataome | GSE19743.csv | ||
GSE19804 | microarray | 120 | 54675 | Biodataome | non-small cell lung carcinoma | disease of cellular proliferation | GSE19804.csv |
GSE20257 | microarray | 135 | 54675 | Biodataome | chronic obstructive pulmonary disease | disease of anatomical entity | GSE20257.csv |
GSE20489 | microarray | 54 | 54675 | Biodataome | GSE20489.csv | ||
GSE20713 | microarray | 108 | 54675 | Biodataome | breast cancer | disease of cellular proliferation | GSE20713.csv |
GSE20916 | microarray | 145 | 54675 | Biodataome | colorectal cancer | disease of cellular proliferation | GSE20916.csv |
GSE21094 | microarray | 49 | 54675 | Biodataome | acute lymphoblastic leukemia | genetic disease | GSE21094.csv |
GSE21138 | microarray | 59 | 54675 | Biodataome | schizophrenia | disease of mental health | GSE21138.csv |
GSE2125 | microarray | 45 | 54675 | Biodataome | cigarette smoke exposure | disease of anatomical entity | GSE2125.csv |
GSE21510 | microarray | 104 | 54675 | Biodataome | colorectal cancer | disease of cellular proliferation | GSE21510.csv |
GSE21545 | microarray | 223 | 54675 | Biodataome | atherosclerosis | disease of anatomical entity | GSE21545.csv |
GSE21912 | microarray | 42 | 54675 | Biodataome | multiple myeloma | disease of cellular proliferation | GSE21912.csv |
GSE22047 | microarray | 230 | 54675 | Biodataome | chronic obstructive pulmonary disease | disease of anatomical entity | GSE22047.csv |
GSE22229 | microarray | 58 | 54675 | Biodataome | kidney transplantation | GSE22229.csv | |
GSE22459 | microarray | 65 | 54675 | Biodataome | kidney transplantation | GSE22459.csv | |
GSE23293 | microarray | 41 | 54675 | Biodataome | chronic lymphocytic leukemia | disease of cellular proliferation | GSE23293.csv |
GSE23394 | microarray | 96 | 54675 | Biodataome | non-hodgkin lymphoma | disease of cellular proliferation | GSE23394.csv |
GSE23878 | microarray | 59 | 54675 | Biodataome | colorectal cancer | disease of cellular proliferation | GSE23878.csv |
GSE24147 | microarray | 42 | 54675 | Biodataome | leukemia | disease of cellular proliferation | GSE24147.csv |
GSE24223 | microarray | 179 | 54675 | Biodataome | GSE24223.csv | ||
GSE25902 | microarray | 120 | 54675 | Biodataome | GSE25902.csv | ||
GSE26049 | microarray | 181 | 54675 | Biodataome | essential thrombocythemia | disease of cellular proliferation | GSE26049.csv |
GSE26378 | microarray | 103 | 54675 | Biodataome | toxic shock syndrome | disease by infectious agent | GSE26378.csv |
GSE26440 | microarray | 130 | 54675 | Biodataome | toxic shock syndrome | disease by infectious agent | GSE26440.csv |
GSE27202 | microarray | 48 | 54675 | Biodataome | GSE27202.csv | ||
GSE27210 | microarray | 114 | 54675 | Biodataome | GSE27210.csv | ||
GSE27211 | microarray | 438 | 54675 | Biodataome | GSE27211.csv | ||
GSE27536 | microarray | 54 | 54675 | Biodataome | disease of anatomical entity | GSE27536.csv | |
GSE27562 | microarray | 162 | 54675 | Biodataome | breast cancer | disease of cellular proliferation | GSE27562.csv |
GSE27716 | microarray | 40 | 54675 | Biodataome | lung adenocarcinoma | disease of cellular proliferation | GSE27716.csv |
GSE27830 | microarray | 155 | 54675 | Biodataome | breast cancer | disease of cellular proliferation | GSE27830.csv |
GSE27854 | microarray | 115 | 54675 | Biodataome | colorectal cancer | disease of cellular proliferation | GSE27854.csv |
GSE27858 | microarray | 56 | 54675 | Biodataome | chronic lymphocytic leukemia | disease of cellular proliferation | GSE27858.csv |
GSE28492 | microarray | 80 | 54675 | Biodataome | GSE28492.csv | ||
GSE28702 | microarray | 54 | 54675 | Biodataome | colorectal cancer | disease of cellular proliferation | GSE28702.csv |
GSE28750 | microarray | 41 | 54675 | Biodataome | sepsis | GSE28750.csv | |
GSE29265 | microarray | 49 | 54675 | Biodataome | thyroid cancer | disease of cellular proliferation | GSE29265.csv |
GSE29431 | microarray | 66 | 54675 | Biodataome | breast cancer | disease of cellular proliferation | GSE29431.csv |
GSE30219 | microarray | 307 | 54675 | Biodataome | lung cancer | disease of cellular proliferation | GSE30219.csv |
GSE30240 | microarray | 75 | 54675 | Biodataome | cancer | disease of cellular proliferation | GSE30240.csv |
GSE30674 | microarray | 56 | 54675 | Biodataome | common cold | disease of anatomical entity | GSE30674.csv |
GSE30784 | microarray | 229 | 54675 | Biodataome | squamous cell carcinoma | disease of cellular proliferation | GSE30784.csv |
GSE31048 | microarray | 221 | 54675 | Biodataome | chronic lymphocytic leukemia | disease of cellular proliferation | GSE31048.csv |
GSE31189 | microarray | 92 | 54675 | Biodataome | bladder cancer | disease of anatomical entity | GSE31189.csv |
GSE31210 | microarray | 246 | 54675 | Biodataome | lung cancer | disease of cellular proliferation | GSE31210.csv |
GSE32448 | microarray | 80 | 54675 | Biodataome | prostate cancer | disease of cellular proliferation | GSE32448.csv |
GSE32474 | microarray | 174 | 54675 | Biodataome | cancer | disease of cellular proliferation | GSE32474.csv |
GSE33630 | microarray | 105 | 54675 | Biodataome | thyroid cancer | disease of cellular proliferation | GSE33630.csv |
GSE33943 | microarray | 58 | 54675 | Biodataome | inflammatory bowel disease | disease of anatomical entity | GSE33943.csv |
GSE34437 | microarray | 66 | 54675 | Biodataome | GSE34437.csv | ||
GSE34450 | microarray | 132 | 54675 | Biodataome | chronic obstructive pulmonary disease | disease of anatomical entity | GSE34450.csv |
GSE34748 | microarray | 56 | 54675 | Biodataome | kidney transplantation | GSE34748.csv | |
GSE35570 | microarray | 116 | 54675 | Biodataome | thyroid cancer | disease of cellular proliferation | GSE35570.csv |
GSE35711 | microarray | 49 | 54675 | Biodataome | bacterial pneumonia | disease of anatomical entity | GSE35711.csv |
GSE35713 | microarray | 203 | 54675 | Biodataome | bacterial pneumonia | disease of anatomical entity | GSE35713.csv |
GSE35725 | microarray | 114 | 54675 | Biodataome | bacterial pneumonia | disease of anatomical entity | GSE35725.csv |
GSE35864 | microarray | 72 | 54675 | Biodataome | acquired immunodeficiency syndrome | disease by infectious agent | GSE35864.csv |
GSE36059 | microarray | 410 | 54675 | Biodataome | vasculitis | disease of anatomical entity | GSE36059.csv |
GSE36769 | microarray | 60 | 54675 | Biodataome | breast cancer | disease of cellular proliferation | GSE36769.csv |
GSE36809 | microarray | 857 | 54675 | Biodataome | GSE36809.csv | ||
GSE36895 | microarray | 76 | 54675 | Biodataome | renal cell carcinoma | disease of cellular proliferation | GSE36895.csv |
GSE36907 | microarray | 46 | 54675 | Biodataome | chronic lymphocytic leukemia | disease of cellular proliferation | GSE36907.csv |
GSE37069 | microarray | 590 | 54675 | Biodataome | GSE37069.csv | ||
GSE37168 | microarray | 40 | 54675 | Biodataome | chronic lymphocytic leukemia | disease of cellular proliferation | GSE37168.csv |
GSE37364 | microarray | 94 | 54675 | Biodataome | colorectal cancer | disease of cellular proliferation | GSE37364.csv |
GSE37416 | microarray | 48 | 54675 | Biodataome | bacterial infection | GSE37416.csv | |
GSE37964 | microarray | 44 | 54675 | Biodataome | colorectal cancer | disease of cellular proliferation | GSE37964.csv |
GSE38663 | microarray | 52 | 54675 | Biodataome | hepatitis c | disease by infectious agent | GSE38663.csv |
GSE38666 | microarray | 45 | 54675 | Biodataome | ovarian cancer | disease of cellular proliferation | GSE38666.csv |
GSE39088 | microarray | 142 | 54675 | Biodataome | systemic lupus erythematosus | disease of anatomical entity | GSE39088.csv |
GSE39156 | microarray | 64 | 54675 | Biodataome | thyroid cancer | disease of cellular proliferation | GSE39156.csv |
GSE39411 | microarray | 152 | 54675 | Biodataome | chronic lymphocytic leukemia | disease of cellular proliferation | GSE39411.csv |
GSE39582 | microarray | 585 | 54675 | Biodataome | colon cancer | disease of cellular proliferation | GSE39582.csv |
GSE39612 | microarray | 138 | 54675 | Biodataome | merkel cell carcinoma | disease of cellular proliferation | GSE39612.csv |
GSE40611 | microarray | 49 | 54675 | Biodataome | sjogren's syndrome | disease of anatomical entity | GSE40611.csv |
GSE40791 | microarray | 194 | 54675 | Biodataome | lung cancer | disease of cellular proliferation | GSE40791.csv |
GSE40967 | microarray | 585 | 54675 | Biodataome | colon cancer | disease of cellular proliferation | GSE40967.csv |
GSE41296 | microarray | 120 | 54675 | Biodataome | cancer | disease of cellular proliferation | GSE41296.csv |
GSE41662 | microarray | 48 | 54675 | Biodataome | psoriasis | disease of anatomical entity | GSE41662.csv |
GSE41663 | microarray | 81 | 54675 | Biodataome | psoriasis | disease of anatomical entity | GSE41663.csv |
GSE41664 | microarray | 157 | 54675 | Biodataome | psoriasis | disease of anatomical entity | GSE41664.csv |
GSE41804 | microarray | 40 | 54675 | Biodataome | hepatocellular carcinoma | disease of cellular proliferation | GSE41804.csv |
GSE41828 | microarray | 50 | 54675 | Biodataome | spindle cell sarcoma | disease of cellular proliferation | GSE41828.csv |
GSE41831 | microarray | 78 | 54675 | Biodataome | arthropathy | disease of anatomical entity | GSE41831.csv |
GSE41861 | microarray | 138 | 54675 | Biodataome | asthma | disease of anatomical entity | GSE41861.csv |
GSE41862 | microarray | 116 | 54675 | Biodataome | asthma | disease of anatomical entity | GSE41862.csv |
GSE42045 | microarray | 50 | 54675 | Biodataome | spindle cell carcinoma | disease of cellular proliferation | GSE42045.csv |
GSE42048 | microarray | 62 | 54675 | Biodataome | nonpapillary renal cell carcinoma | disease of cellular proliferation | GSE42048.csv |
GSE42050 | microarray | 194 | 54675 | Biodataome | nonpapillary renal cell carcinoma | disease of cellular proliferation | GSE42050.csv |
GSE42057 | microarray | 136 | 54675 | Biodataome | disease of anatomical entity | GSE42057.csv | |
GSE42204 | microarray | 65 | 54675 | Biodataome | b-cell lymphoma | disease of cellular proliferation | GSE42204.csv |
GSE42568 | microarray | 121 | 54675 | Biodataome | breast cancer | disease of cellular proliferation | GSE42568.csv |
GSE42743 | microarray | 103 | 54675 | Biodataome | oral cavity cancer | disease of cellular proliferation | GSE42743.csv |
GSE4290 | microarray | 180 | 54675 | Biodataome | neuroectodermal tumor | disease of cellular proliferation | GSE4290.csv |
GSE43010 | microarray | 42 | 54675 | Biodataome | cancer | disease of cellular proliferation | GSE43010.csv |
GSE4302 | microarray | 118 | 54675 | Biodataome | asthma | disease of anatomical entity | GSE4302.csv |
GSE43081 | microarray | 97 | 54675 | Biodataome | melanoma | disease of cellular proliferation | GSE43081.csv |
GSE43346 | microarray | 68 | 54675 | Biodataome | lung cancer | disease of cellular proliferation | GSE43346.csv |
GSE43939 | microarray | 149 | 54675 | Biodataome | chronic obstructive pulmonary disease | disease of anatomical entity | GSE43939.csv |
GSE44927 | microarray | 40 | 54675 | Biodataome | prostate cancer | disease of cellular proliferation | GSE44927.csv |
GSE45267 | microarray | 87 | 54675 | Biodataome | spindle cell carcinoma | disease of cellular proliferation | GSE45267.csv |
GSE45404 | microarray | 42 | 54675 | Biodataome | colorectal cancer | disease of cellular proliferation | GSE45404.csv |
GSE45426 | microarray | 45 | 54675 | Biodataome | response to exercise | GSE45426.csv | |
GSE45436 | microarray | 134 | 54675 | Biodataome | spindle cell carcinoma | disease of cellular proliferation | GSE45436.csv |
GSE45536 | microarray | 123 | 54675 | Biodataome | rheumatoid arthritis | disease of anatomical entity | GSE45536.csv |
GSE45537 | microarray | 135 | 54675 | Biodataome | rheumatoid arthritis | disease of anatomical entity | GSE45537.csv |
GSE45827 | microarray | 155 | 54675 | Biodataome | cancer | disease of cellular proliferation | GSE45827.csv |
GSE45867 | microarray | 40 | 54675 | Biodataome | rheumatoid arthritis | disease of anatomical entity | GSE45867.csv |
GSE4607 | microarray | 123 | 54675 | Biodataome | appendicitis | disease of anatomical entity | GSE4607.csv |
GSE46474 | microarray | 40 | 54675 | Biodataome | kidney transplantation | GSE46474.csv | |
GSE46699 | microarray | 130 | 54675 | Biodataome | renal cell carcinoma | disease of metabolism | GSE46699.csv |
GSE47908 | microarray | 60 | 54675 | Biodataome | ulcerative colitis | disease of anatomical entity | GSE47908.csv |
GSE48311 | microarray | 56 | 54675 | Biodataome | endotoxinic challenge | GSE48311.csv | |
GSE48472 | methylation | 56 | 485512 | Biodataome | various tissues | GSE48472.csv | |
GSE49695 | microarray | 64 | 54675 | Biodataome | chronic lymphocytic leukemia | disease of cellular proliferation | GSE49695.csv |
GSE50006 | microarray | 220 | 54675 | Biodataome | chronic lymphocytic leukemia | disease of cellular proliferation | GSE50006.csv |
GSE50161 | microarray | 130 | 54675 | Biodataome | medulloblastoma | disease of cellular proliferation | GSE50161.csv |
GSE50705 | microarray | 351 | 54675 | Biodataome | breast cancer | disease of cellular proliferation | GSE50705.csv |
GSE50772 | microarray | 81 | 54675 | Biodataome | systemic lupus erythematosus | disease of anatomical entity | GSE50772.csv |
GSE50811 | microarray | 241 | 54675 | Biodataome | endometrial cancer | disease of cellular proliferation | GSE50811.csv |
GSE50830 | microarray | 168 | 54675 | Biodataome | endometrial cancer | disease of cellular proliferation | GSE50830.csv |
GSE50831 | microarray | 189 | 54675 | Biodataome | endometrial cancer | disease of cellular proliferation | GSE50831.csv |
GSE50832 | microarray | 598 | 54675 | Biodataome | endometrial cancer | disease of cellular proliferation | GSE50832.csv |
GSE51024 | microarray | 96 | 54675 | Biodataome | lung cancer | disease of cellular proliferation | GSE51024.csv |
GSE51401 | microarray | 64 | 54675 | Biodataome | hepatocellular carcinoma | disease of cellular proliferation | GSE51401.csv |
GSE51981 | microarray | 148 | 54675 | Biodataome | endometriosis | disease of anatomical entity | GSE51981.csv |
GSE52237 | microarray | 58 | 54675 | Biodataome | lung disease | disease of anatomical entity | GSE52237.csv |
GSE52553 | microarray | 84 | 54675 | Biodataome | alcohol dependence | disease of mental health | GSE52553.csv |
GSE52724 | microarray | 286 | 54675 | Biodataome | diabetes insipidus | disease of anatomical entity | GSE52724.csv |
GSE5281 | microarray | 161 | 54675 | Biodataome | alzheimer's disease | disease of anatomical entity | GSE5281.csv |
GSE53091 | microarray | 125 | 54675 | Biodataome | colorectal cancer | disease of cellular proliferation | GSE53091.csv |
GSE5350 | microarray | 140 | 54675 | Biodataome | spindle cell carcinoma | disease of cellular proliferation | GSE5350.csv |
GSE53552 | microarray | 99 | 54675 | Biodataome | psoriasis | disease of anatomical entity | GSE53552.csv |
GSE53757 | microarray | 144 | 54675 | Biodataome | renal cell carcinoma | disease of cellular proliferation | GSE53757.csv |
GSE53987 | microarray | 205 | 54675 | Biodataome | schizophrenia | disease of mental health | GSE53987.csv |
GSE54129 | microarray | 132 | 54675 | Biodataome | disease of cellular proliferation | GSE54129.csv | |
GSE54169 | microarray | 75 | 54675 | Biodataome | mantle cell lymphoma | disease of cellular proliferation | GSE54169.csv |
GSE55092 | microarray | 140 | 54675 | Biodataome | virus associated cancer | disease by infectious agent | GSE55092.csv |
GSE55201 | microarray | 81 | 54675 | Biodataome | psoriasis | disease of anatomical entity | GSE55201.csv |
GSE55849 | microarray | 64 | 54675 | Biodataome | chronic granulomatous disease | disease of anatomical entity | GSE55849.csv |
GSE56315 | microarray | 122 | 54675 | Biodataome | b-cell lymphoma | disease of cellular proliferation | GSE56315.csv |
GSE57051 | microarray | 40 | 54675 | Biodataome | arsenic exposure | GSE57051.csv | |
GSE5816 | microarray | 42 | 54675 | Biodataome | colon cancer | disease of cellular proliferation | GSE5816.csv |
GSE58294 | microarray | 92 | 54675 | Biodataome | cardioembolic stroke | disease of anatomical entity | GSE58294.csv |
GSE58331 | microarray | 175 | 54675 | Biodataome | orbital inflammatory diseases | disease of anatomical entity | GSE58331.csv |
GSE5900 | microarray | 78 | 54675 | Biodataome | multiple myeloma | disease of cellular proliferation | GSE5900.csv |
GSE59294 | microarray | 40 | 54675 | Biodataome | atopic dermatitis | disease of anatomical entity | GSE59294.csv |
GSE59312 | microarray | 79 | 54675 | Biodataome | hepatitis c | GSE59312.csv | |
GSE60185 | methylation | 285 | 485512 | Biodataome | breast cancer | disease of cellular proliferation | GSE60185.csv |
GSE60542 | microarray | 92 | 54675 | Biodataome | thyroid cancer | disease of anatomical entity | GSE60542.csv |
GSE61441 | methylation | 92 | 485512 | Biodataome | renal cell carcinoma | disease of cellular proliferation | GSE61441.csv |
GSE61629 | microarray | 54 | 54675 | Biodataome | cancer | disease of cellular proliferation | GSE61629.csv |
GSE61804 | microarray | 325 | 54675 | Biodataome | acute myeloid leukemia | disease of cellular proliferation | GSE61804.csv |
GSE62232 | microarray | 91 | 54675 | Biodataome | hepatocellular carcinoma | disease by infectious agent | GSE62232.csv |
GSE6338 | microarray | 60 | 54675 | Biodataome | anaplastic large cell lymphoma | disease of cellular proliferation | GSE6338.csv |
GSE63409 | methylation | 74 | 485512 | Biodataome | acute myeloid leukemia | disease of cellular proliferation | GSE63409.csv |
GSE63514 | microarray | 128 | 54675 | Biodataome | cervical cancer | disease of cellular proliferation | GSE63514.csv |
GSE63695 | methylation | 97 | 485512 | Biodataome | osteoarthritis | disease of anatomical entity | GSE63695.csv |
GSE64256 | microarray | 125 | 54675 | Biodataome | colorectal cancer | disease of cellular proliferation | GSE64256.csv |
GSE64300 | microarray | 42 | 54675 | Biodataome | GSE64300.csv | ||
GSE64738 | microarray | 45 | 54675 | Biodataome | mithramycin treatment | disease of cellular proliferation | GSE64738.csv |
GSE64857 | microarray | 81 | 54675 | Biodataome | colorectal cancer | disease of cellular proliferation | GSE64857.csv |
GSE64913 | microarray | 59 | 54675 | Biodataome | asthma | disease of anatomical entity | GSE64913.csv |
GSE64951 | microarray | 94 | 54675 | Biodataome | gastric cancer | disease of cellular proliferation | GSE64951.csv |
GSE65010 | microarray | 48 | 54675 | Biodataome | rheumatoid arthritis | disease of anatomical entity | GSE65010.csv |
GSE65127 | microarray | 40 | 54675 | Biodataome | vitiligo | disease of anatomical entity | GSE65127.csv |
GSE65194 | microarray | 178 | 54675 | Biodataome | breast cancer | disease of cellular proliferation | GSE65194.csv |
GSE65914 | microarray | 58 | 54675 | Biodataome | rosacea | disease of anatomical entity | GSE65914.csv |
GSE66210 | methylation | 60 | 485512 | Biodataome | patau and down syndrome | genetic disease | GSE66210.csv |
GSE66272 | microarray | 54 | 54675 | Biodataome | cancer | disease of cellular proliferation | GSE66272.csv |
